Out of curiosity, I compiled a few statistics related to my time as photographer in the local music scene. All of these bands except Meat Goat, Mourning Fury, and Ghoultown will eventually be the subjects of dedicated galleries.
My 15 most seen bands as of March 2025 - number of times seen (but not necessarily photographed):With These Words | 56 |
The Razorblade Dolls | 43 |
Reverent | 37 |
Rivethead | 33 |
Silver Loves Mercury | 27 |
Designed in Kaos | 26 |
Ten Can Riot | 26 |
Polly Wants a Popgun | 17 |
Holy Diver | 15 |
Dark Sol/Eden Falls | 15 |
Kin of Ettins | 15 |
Nevermind the Darkness | 11 |
Meat Goat | 10 |
Mourning Fury | 9 |
Ghoultown | 8 |
Curtain Club | 90 |
Skillman Street Pub | 48 |
Reno's Chop Shop | 30 |
Trees | 20 |
Liquid Lounge | 24 |
Opening Bell Coffee | 13 |
Tomcats Deep Ellum | 13 |
Gas Monkey Bar & Grill/Amplified | 12 |
Lakewood Bar & Grill | 12 |
Ridglea Theater | 11 |
City Tavern | 10 |
Final show photographed - Rivethead, Rail Club, March 3, 2018
First show photographed with a DSLR - Hawk vs. Dove, Prophet Bar, September 12, 2008
Last show photographed on film - Madwak, Gas Monkey Bar & Grill, July 21, 2017